Standard Pistol Round Five
Division One
  Name Club 150 20 10 Scr Pts Agg Tot
2 L. Pakalski Cumb News 90 94 90 274 5 1385 23
1 C. Muir Cumb News 93 90 90 273 4 1366 17
5 N. Booker Penzance P.C. 90 88 92 270 2 1366 16
3 D. Erskine Cumb News 88 92 89 269 1 1349 12
4 R. A. Shaw Vickers SC 90 92 91 273 4 1336 10
Division Two
  Name Club 150 20 10 Scr Pts Agg Tot
1 D. Gilbert-Harris Penzance P.C. 96 93 87 276 5 1389 25
2 A. Fellerman Cumb News 92 91 89 272 4 1365 20
3 R. Hackett GEC Coventry 90 84 88 262 3 1320 13
4 P. Garrett Penzance P.C. 75 90 85 250 1 1286 9
5 T. Earnshaw Vickers SC 80 87 87 254 2 1280 9
Division Three
  Name Club 150 20 10 Scr Pts Agg Tot
4 F. Richards Penzance P.C. 92 92 87 271 6 1054 24
3 M. Gambles Leyland Motors 84 89 83 256 3 1255 20
2 O. J. Spence Leek 88 83 87 258 4 1241 20
5 R. A. Doggart East Antrim 89 94 79 262 5 1228 18
1 S. Catt Leyland Motors 88 81 76 245 2 1225 17
6 P. Raven Vickers SC 67 70 79 216 1 437 2
Scorer: Peter Turnbull internet:- www.target-shooting.org.uk
30-Jan-11
Any Challenges must be received within 14 days!